A nice hike in the Santa Monica Mountains. About 750 feet of elevation gain in 2 miles or so.
Eric KG6MZS was activating Sandstone Peak and sent me this photo of Buzzard’s Roost at sunrise. Eric is even more of an early bird than me!

The hike starts from Encinal Canyon Road up the Zuma Ridge Motorway. There is a sign for Buzzard’s Roost Ranch and another sign for the Zuma Ridge Trailhead. It is next to a small sewage treatment plant! Other signs said No Parking there, so I parked about 50 yards south at a large turn out, which seems to be the parking for this trailhead. The road is closed to public motor vehicles, open to foot, horse and bicycle traffic.

Some nice views of the Pacific Ocean


The hike took about an hour. At the locked ranch gate went up to the ridge to the left via a use trail and set up in some boulders in the activation zone. This area burned a couple of years ago, also burning the ranch. There are two 10 acre properties behind the gate, one of which sold for 2 million dollars in September 2020.
QSOs on 2 meter FM with KG6MZS and Scott WA9STI

20m then 30m then 40m them back to 20m
Date:19/02/2021 | Summit:W6/SC-229 (2507) | Call Used:N6JZT | Points: 2 | Bonus: 0 |
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
15:35 | KG6MZS | 144MHz | FM | S2s |
15:40 | WA9STI | 144MHz | FM | |
16:12 | F4WBN | 14MHz | CW | |
16:13 | W0MNA | 14MHz | CW | |
16:13 | W0ERI | 14MHz | CW | |
16:14 | AC7P | 14MHz | CW | |
16:14 | K4MF | 14MHz | CW | |
16:15 | KT5X | 14MHz | CW | |
16:16 | N0RZ | 14MHz | CW | |
16:17 | NE4TN | 14MHz | CW | |
16:27 | W5ODS | 10MHz | CW | |
16:28 | K7SO | 10MHz | CW | |
16:28 | WW7D | 10MHz | CW | |
16:30 | WB5USB | 10MHz | CW | |
16:30 | W5BOS | 10MHz | CW | |
16:31 | K3TCU | 10MHz | CW | |
16:33 | NW7E | 10MHz | CW | |
16:33 | NG6R | 10MHz | CW | |
16:34 | K0FNR | 10MHz | CW | |
16:35 | K7VK | 10MHz | CW | |
16:37 | K7ROH | 10MHz | CW | |
16:38 | N6WT | 10MHz | CW | |
16:44 | W7RV | 7MHz | CW | |
16:45 | WB6POT | 7MHz | CW | |
16:46 | N4LAG | 7MHz | CW | |
16:47 | N6WT | 7MHz | CW | |
16:47 | W1XT | 7MHz | CW | |
16:48 | K6YK | 7MHz | CW | |
16:49 | N6GO | 7MHz | CW | |
16:52 | K6LDQ | 7MHz | CW | |
16:53 | N6JFD | 7MHz | CW | |
17:02 | N6MKW | 14MHz | CW | |
17:03 | AE7AP | 14MHz | CW | |
17:04 | K6TUY | 14MHz | CW | |
17:05 | W5GDW | 14MHz | CW | |
17:07 | WB7BWZ | 14MHz | CW | |
17:08 | K0FX | 14MHz | CW | |
17:09 | VE2JCW | 14MHz | CW | |
17:11 | WB2FUV | 14MHz | CW |
Beautiful weather, cool with a nice warm sun and no wind.
Sandstone Peak

On the way down, almost back to Encinal Canyon.

Thanks to all the chasers!
73! Hal N6JZT
Nice write-up, as always Hal. Thanks for the S2S! 73 Eric, KG6MZS